Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
03 Nov 24 22 Dec 24 £800 - £125 £135 3 Nights
22 Dec 24 05 Jan 25 £1100 - £160 £170 4 Nights
05 Jan 25 30 Mar 25 £800 - £125 £135 3 Nights
30 Mar 25 30 Apr 25 £850 - £135 £145 3 Nights
30 Apr 25 27 Jun 25 £880 - £135 £145 3 Nights
27 Jun 25 22 Aug 25 £990 - £145 £150 3 Nights
22 Aug 25 25 Aug 25 - - £200 £200 3 Nights
25 Aug 25 03 Oct 25 £850 - £135 £145 3 Nights
03 Oct 25 31 Oct 25 £900 - £135 £145 3 Nights
31 Oct 25 21 Dec 25 £800 - £130 £140 3 Nights

All bookings will attract a security deposit of £100 against which any repair of damage or excessive cleaning costs or replacement of breakages, can be offset. This must be paid when the final payment for the rental is made. The security deposit (or any remaining balance) will be returned to the hirer as soon as possible by P & M RUSHWORTH – usually within seven days.